|
|
|
| Nonagricultural Wage and Salary Employment | |
| Selected Industries | |
| Not Seasonally Adjusted | |
| (in thousands) | |
| Area ==> United States |
| Date | Total | Mining & Construction | Manufacturing Total |
Manufacturing Nondurable Goods |
Manufacturing Durable Goods |
Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990Q1 | 108,504 | 5,533 | 19,132 | 11,183 | 7,949 | 5,721 | 6,167 | 19,324 | 6,670 | 27,643 | 3,018 | 15,297 |
| 1990Q2 | 110,536 | 5,935 | 19,220 | 11,236 | 7,984 | 5,809 | 6,217 | 19,675 | 6,747 | 28,215 | 3,289 | 15,429 |
| 1990Q3 | 109,904 | 6,135 | 19,187 | 11,132 | 8,055 | 5,834 | 6,235 | 19,807 | 6,801 | 28,349 | 3,082 | 14,473 |
| 1990Q4 | 110,183 | 5,767 | 18,930 | 10,968 | 7,962 | 5,869 | 6,183 | 19,901 | 6,700 | 28,205 | 2,951 | 15,677 |
| 1991Q1 | 107,371 | 5,056 | 18,431 | 10,647 | 7,784 | 5,723 | 6,057 | 18,996 | 6,651 | 27,912 | 2,935 | 15,609 |
| 1991Q2 | 108,576 | 5,421 | 18,418 | 10,619 | 7,799 | 5,762 | 6,081 | 19,235 | 6,694 | 28,318 | 2,970 | 15,678 |
| 1991Q3 | 108,235 | 5,654 | 18,522 | 10,598 | 7,925 | 5,787 | 6,088 | 19,354 | 6,720 | 28,523 | 2,990 | 14,597 |
| 1991Q4 | 109,055 | 5,370 | 18,447 | 10,545 | 7,903 | 5,815 | 6,048 | 19,449 | 6,647 | 28,537 | 2,971 | 15,771 |
| 1992Q1 | 106,944 | 4,830 | 18,123 | 10,344 | 7,779 | 5,683 | 5,949 | 18,729 | 6,619 | 28,323 | 2,966 | 15,721 |
| 1992Q2 | 108,798 | 5,273 | 18,236 | 10,399 | 7,837 | 5,740 | 5,997 | 19,123 | 6,691 | 28,923 | 2,990 | 15,826 |
| 1992Q3 | 108,498 | 5,510 | 18,262 | 10,332 | 7,929 | 5,754 | 5,998 | 19,259 | 6,722 | 29,160 | 2,981 | 14,853 |
| 1992Q4 | 109,510 | 5,305 | 18,142 | 10,282 | 7,860 | 5,790 | 5,988 | 19,444 | 6,656 | 29,206 | 2,941 | 16,037 |
| 1993Q1 | 107,966 | 4,756 | 17,881 | 10,142 | 7,739 | 5,686 | 5,978 | 18,990 | 6,594 | 29,156 | 2,925 | 15,969 |
| 1993Q2 | 110,384 | 5,182 | 17,804 | 10,060 | 7,743 | 5,712 | 6,119 | 19,688 | 6,601 | 30,191 | 2,923 | 16,164 |
| 1993Q3 | 110,391 | 5,489 | 17,832 | 10,012 | 7,820 | 5,715 | 6,148 | 19,932 | 6,664 | 30,555 | 2,917 | 15,139 |
| 1993Q4 | 111,720 | 5,344 | 17,795 | 10,045 | 7,750 | 5,748 | 6,144 | 20,154 | 6,628 | 30,661 | 2,894 | 16,350 |
| 1994Q1 | 110,290 | 4,878 | 17,706 | 10,046 | 7,660 | 5,687 | 6,063 | 19,558 | 6,650 | 30,599 | 2,879 | 16,270 |
| 1994Q2 | 113,456 | 5,543 | 18,008 | 10,243 | 7,765 | 5,819 | 6,047 | 20,198 | 6,805 | 31,757 | 2,877 | 16,034 |
| 1994Q3 | 113,948 | 5,881 | 18,165 | 10,293 | 7,872 | 5,874 | 6,106 | 20,565 | 6,854 | 32,248 | 2,873 | 15,381 |
| 1994Q4 | 115,664 | 5,724 | 18,237 | 10,401 | 7,836 | 5,941 | 6,130 | 20,930 | 6,770 | 32,429 | 2,853 | 16,645 |
| 1995Q1 | 114,316 | 5,253 | 18,227 | 10,455 | 7,773 | 5,937 | 6,158 | 20,340 | 6,777 | 32,226 | 2,822 | 16,576 |
| 1995Q2 | 116,844 | 5,847 | 18,448 | 10,625 | 7,822 | 6,185 | 6,314 | 20,755 | 6,943 | 32,810 | 2,834 | 16,707 |
| 1995Q3 | 116,800 | 6,155 | 18,425 | 10,583 | 7,842 | 6,213 | 6,371 | 20,988 | 7,010 | 33,182 | 2,836 | 15,621 |
| 1995Q4 | 118,079 | 5,969 | 18,344 | 10,600 | 7,744 | 6,285 | 6,383 | 21,260 | 6,972 | 33,210 | 2,794 | 16,862 |
| 1996Q1 | 116,549 | 5,453 | 18,151 | 10,562 | 7,590 | 6,194 | 6,404 | 20,688 | 6,934 | 33,161 | 2,768 | 16,794 |
| 1996Q2 | 119,743 | 5,993 | 18,284 | 10,689 | 7,595 | 6,312 | 6,576 | 21,491 | 6,968 | 34,401 | 2,774 | 16,945 |
| 1996Q3 | 119,955 | 6,334 | 18,329 | 10,684 | 7,645 | 6,347 | 6,634 | 21,819 | 7,057 | 34,784 | 2,758 | 15,895 |
| 1996Q4 | 121,428 | 6,165 | 18,313 | 10,723 | 7,589 | 6,397 | 6,660 | 22,186 | 7,019 | 34,806 | 2,730 | 17,152 |
| 1997Q1 | 119,713 | 5,677 | 18,244 | 10,728 | 7,516 | 6,332 | 6,604 | 21,472 | 6,995 | 34,631 | 2,701 | 17,057 |
| 1997Q2 | 122,341 | 6,219 | 18,498 | 10,889 | 7,609 | 6,428 | 6,641 | 22,033 | 7,037 | 35,598 | 2,709 | 17,177 |
| 1997Q3 | 122,570 | 6,537 | 18,601 | 10,937 | 7,664 | 6,404 | 6,705 | 22,315 | 7,130 | 36,012 | 2,699 | 16,167 |
| 1997Q4 | 124,445 | 6,369 | 18,686 | 11,046 | 7,640 | 6,548 | 6,740 | 22,731 | 7,112 | 36,144 | 2,689 | 17,425 |
| 1998Q1 | 123,035 | 5,947 | 18,648 | 11,076 | 7,572 | 6,463 | 6,734 | 21,934 | 7,153 | 36,179 | 2,659 | 17,317 |
| 1998Q2 | 126,042 | 6,549 | 18,798 | 11,173 | 7,625 | 6,533 | 6,821 | 22,387 | 7,324 | 37,554 | 2,680 | 17,397 |
| 1998Q3 | 126,215 | 6,882 | 18,712 | 11,053 | 7,659 | 6,573 | 6,873 | 22,672 | 7,437 | 37,982 | 2,690 | 16,395 |
| 1998Q4 | 127,760 | 6,728 | 18,629 | 11,041 | 7,588 | 6,656 | 6,887 | 23,020 | 7,421 | 38,053 | 2,717 | 17,650 |
| 1999Q1 | 126,045 | 6,270 | 18,411 | 10,943 | 7,468 | 6,619 | 6,874 | 22,275 | 7,469 | 37,847 | 2,690 | 17,590 |
| 1999Q2 | 128,811 | 6,834 | 18,438 | 10,997 | 7,440 | 6,769 | 6,990 | 22,749 | 7,636 | 39,017 | 2,676 | 17,702 |
| 1999Q3 | 129,002 | 7,134 | 18,446 | 10,977 | 7,468 | 6,818 | 7,057 | 23,002 | 7,712 | 39,463 | 2,657 | 16,713 |
| 1999Q4 | 130,518 | 6,974 | 18,397 | 10,975 | 7,422 | 6,915 | 7,082 | 23,254 | 7,654 | 39,600 | 2,650 | 17,992 |
| 2000Q1 | 128,980 | 6,616 | 18,318 | 10,980 | 7,337 | 6,855 | 7,038 | 22,558 | 7,609 | 39,348 | 2,713 | 17,925 |
| 2000Q2 | 132,142 | 7,269 | 18,491 | 11,129 | 7,361 | 6,977 | 7,061 | 23,136 | 7,614 | 40,472 | 3,082 | 18,041 |
| 2000Q3 | 131,648 | 7,566 | 18,487 | 11,090 | 7,397 | 6,997 | 7,084 | 23,299 | 7,665 | 40,847 | 2,705 | 16,998 |
| 2000Q4 | 132,775 | 7,351 | 18,373 | 11,054 | 7,318 | 7,118 | 7,099 | 23,566 | 7,628 | 40,815 | 2,608 | 18,216 |
| 2001Q1 | 130,822 | 6,962 | 18,062 | 10,893 | 7,168 | 7,036 | 7,025 | 22,901 | 7,610 | 40,402 | 2,604 | 18,220 |
| 2001Q2 | 133,047 | 7,486 | 17,877 | 10,790 | 7,087 | 7,123 | 7,048 | 23,543 | 7,646 | 41,243 | 2,622 | 18,460 |
| 2001Q3 | 132,345 | 7,751 | 17,612 | 10,544 | 7,067 | 7,095 | 7,026 | 23,665 | 7,679 | 41,391 | 2,632 | 17,495 |
| 2001Q4 | 132,389 | 7,483 | 17,204 | 10,263 | 6,941 | 7,009 | 6,963 | 23,740 | 7,612 | 40,997 | 2,607 | 18,774 |
| 2002Q1 | 129,632 | 6,847 | 16,797 | 9,989 | 6,808 | 6,810 | 6,799 | 22,958 | 7,619 | 40,466 | 2,595 | 18,741 |
| 2002Q2 | 131,294 | 7,155 | 16,782 | 9,977 | 6,805 | 6,796 | 6,687 | 23,329 | 7,749 | 41,301 | 2,611 | 18,885 |
| 2002Q3 | 130,827 | 7,400 | 16,753 | 9,896 | 6,857 | 6,765 | 6,695 | 23,416 | 7,796 | 41,564 | 2,624 | 17,814 |
| 2002Q4 | 131,703 | 7,173 | 16,560 | 9,761 | 6,799 | 6,754 | 6,657 | 23,582 | 7,798 | 41,454 | 2,650 | 19,075 |
Source: U.S. Department of Labor, Bureau of Labor Statistics &
EPA Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 04, 2005