|
|
|
| Motor Vehicle Registrations | |
| County ==> Barry |
| Calendar Year |
Total | Automobiles | Trucks |
| 1990 | 26,528 | 15,559 | 10,969 |
| 1991 | 25,731 | 14,897 | 10,834 |
| 1992 | 28,148 | 16,475 | 11,673 |
| 1993 | 26,832 | 15,656 | 11,176 |
| 1994 | 30,672 | 17,862 | 12,810 |
| 1995 | 30,019 | 17,407 | 12,612 |
| 1996 | 30,127 | 17,250 | 12,877 |
| 1997 | 33,258 | 19,269 | 13,989 |
| 1998 | 31,249 | 17,871 | 13,378 |
| 1999 | 32,828 | 18,889 | 13,939 |
| 2000 | 29,397 | 16,846 | 12,551 |
| 2001 | 32,954 | 18,914 | 14,040 |
| 2002 | 36,663 | 21,170 | 15,493 |
| 2003 | 34,702 | 19,911 | 14,791 |
| 2004 | 38,274 | 22,057 | 16,217 |
Source: Missouri Department of Revenue
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005