|
|
|
| Motor Vehicle Registrations | |
| County ==> Audrain |
| Calendar Year |
Total | Automobiles | Trucks |
| 1990 | 20,788 | 13,347 | 7,441 |
| 1991 | 20,138 | 12,785 | 7,353 |
| 1992 | 21,722 | 13,796 | 7,926 |
| 1993 | 20,475 | 12,949 | 7,526 |
| 1994 | 22,009 | 13,979 | 8,030 |
| 1995 | 21,398 | 13,645 | 7,753 |
| 1996 | 21,326 | 13,521 | 7,805 |
| 1997 | 22,660 | 14,432 | 8,228 |
| 1998 | 22,149 | 13,841 | 8,308 |
| 1999 | 22,954 | 14,358 | 8,596 |
| 2000 | 21,123 | 13,097 | 8,026 |
| 2001 | 22,783 | 14,146 | 8,637 |
| 2002 | 24,212 | 15,068 | 9,144 |
| 2003 | 23,027 | 14,210 | 8,817 |
| 2004 | 24,319 | 15,035 | 9,284 |
Source: Missouri Department of Revenue
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005