|
|
|
| Motor Vehicle Registrations | |
| County ==> Atchison |
| Calendar Year |
Total | Automobiles | Trucks |
| 1990 | 7,287 | 4,337 | 2,950 |
| 1991 | 6,823 | 3,964 | 2,859 |
| 1992 | 7,384 | 4,310 | 3,074 |
| 1993 | 6,769 | 3,884 | 2,885 |
| 1994 | 7,444 | 4,279 | 3,165 |
| 1995 | 7,320 | 4,238 | 3,082 |
| 1996 | 7,395 | 4,250 | 3,145 |
| 1997 | 8,082 | 4,643 | 3,439 |
| 1998 | 7,207 | 4,034 | 3,173 |
| 1999 | 7,326 | 4,091 | 3,235 |
| 2000 | 6,583 | 3,689 | 2,894 |
| 2001 | 7,446 | 4,189 | 3,257 |
| 2002 | 8,102 | 4,588 | 3,514 |
| 2003 | 7,489 | 4,178 | 3,311 |
| 2004 | 8,214 | 4,599 | 3,615 |
Source: Missouri Department of Revenue
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005