|
|
|
| Motor Vehicle Registrations | |
| County ==> Andrew |
| Calendar Year |
Total | Automobiles | Trucks |
| 1990 | 12,319 | 7,634 | 4,685 |
| 1991 | 11,827 | 7,214 | 4,613 |
| 1992 | 15,866 | 10,111 | 5,755 |
| 1993 | 15,123 | 9,571 | 5,552 |
| 1994 | 16,334 | 10,293 | 6,041 |
| 1995 | 15,601 | 9,845 | 5,756 |
| 1996 | 12,925 | 7,789 | 5,136 |
| 1997 | 14,240 | 8,589 | 5,651 |
| 1998 | 14,132 | 8,480 | 5,652 |
| 1999 | 14,607 | 8,797 | 5,810 |
| 2000 | 13,520 | 8,112 | 5,408 |
| 2001 | 14,859 | 8,976 | 5,883 |
| 2002 | 16,147 | 9,697 | 6,450 |
| 2003 | 15,377 | 9,206 | 6,171 |
| 2004 | 16,424 | 9,797 | 6,627 |
Source: Missouri Department of Revenue
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005