|
|
|
| Motor Vehicle Registrations | |
| County ==> Adair |
| Calendar Year |
Total | Automobiles | Trucks |
| 1990 | 17,103 | 11,425 | 5,678 |
| 1991 | 16,705 | 11,022 | 5,683 |
| 1992 | 19,071 | 12,618 | 6,453 |
| 1993 | 17,764 | 11,622 | 6,142 |
| 1994 | 19,485 | 12,725 | 6,760 |
| 1995 | 19,391 | 12,522 | 6,869 |
| 1996 | 19,126 | 12,122 | 7,004 |
| 1997 | 20,573 | 13,002 | 7,571 |
| 1998 | 19,294 | 11,924 | 7,370 |
| 1999 | 21,266 | 13,252 | 8,014 |
| 2000 | 18,485 | 11,363 | 7,122 |
| 2001 | 20,038 | 12,323 | 7,715 |
| 2002 | 21,468 | 13,288 | 8,180 |
| 2003 | 19,629 | 12,049 | 7,580 |
| 2004 | 20,683 | 12,717 | 7,966 |
Source: Missouri Department of Revenue
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005