|
|
|
| Transfer Payments | |
| (in thousands of dollars) | |
| County ==> Barton |
| Calendar Year |
Total Govt. to Individuals |
Old Age Survivors & Disability Insurance |
Workers' Compensation | Medical Payments | Income Maintenance | Supplemental Security Income |
Family Assistance | Food Stamps | Unemployment Benefits | Veterans' Benefits |
| 1990 | 27,382 | 14,228 | 0 | 7,816 | 1,758 | 424 | 321 | 619 | 382 | 1,051 |
| 1991 | 31,621 | 15,258 | 59 | 10,513 | 2,083 | 577 | 358 | 688 | 624 | 1,010 |
| 1992 | 34,160 | 16,100 | 67 | 11,404 | 2,542 | 663 | 412 | 809 | 908 | 986 |
| 1993 | 37,741 | 16,827 | 0 | 13,729 | 3,013 | 1,013 | 433 | 864 | 958 | 1,016 |
| 1994 | 37,758 | 17,445 | 0 | 13,393 | 3,048 | 875 | 464 | 866 | 578 | 987 |
| 1995 | 41,532 | 17,978 | 0 | 16,197 | 3,294 | 891 | 437 | 878 | 543 | 984 |
| 1996 | 45,206 | 18,669 | 0 | 18,680 | 3,643 | 1,052 | 423 | 848 | 706 | 933 |
| 1997 | 47,974 | 19,428 | 52 | 20,448 | 3,694 | 1,123 | 317 | 705 | 607 | 1,011 |
| 1998 | 46,182 | 19,920 | 53 | 18,350 | 3,530 | 974 | 284 | 663 | 619 | 917 |
| 1999 | 47,763 | 20,423 | 62 | 18,842 | 3,839 | 1,104 | 331 | 642 | 690 | 920 |
| 2000 | 51,164 | 21,538 | 62 | 20,791 | 3,952 | 1,057 | 379 | 723 | 711 | 1,019 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005