|
|
|
| Transfer Payments | |
| (in thousands of dollars) | |
| County ==> Barry |
| Calendar Year |
Total Govt. to Individuals |
Old Age Survivors & Disability Insurance |
Workers' Compensation | Medical Payments | Income Maintenance | Supplemental Security Income |
Family Assistance | Food Stamps | Unemployment Benefits | Veterans' Benefits |
| 1990 | 72,923 | 37,374 | 87 | 19,764 | 5,428 | 1,582 | 1,046 | 1,718 | 1,137 | 3,103 |
| 1991 | 84,517 | 39,833 | 128 | 26,932 | 6,311 | 1,752 | 1,235 | 2,089 | 1,926 | 3,263 |
| 1992 | 91,074 | 41,788 | 146 | 28,855 | 7,529 | 2,175 | 1,307 | 2,297 | 2,900 | 3,307 |
| 1993 | 98,148 | 43,441 | 75 | 33,891 | 7,752 | 2,194 | 1,298 | 2,408 | 2,919 | 3,363 |
| 1994 | 101,493 | 44,819 | 94 | 36,177 | 8,379 | 2,278 | 1,396 | 2,500 | 1,638 | 3,315 |
| 1995 | 110,338 | 47,009 | 104 | 41,420 | 9,271 | 2,439 | 1,384 | 2,592 | 1,516 | 3,276 |
| 1996 | 119,369 | 48,985 | 101 | 46,609 | 10,082 | 2,615 | 1,339 | 2,697 | 1,935 | 3,717 |
| 1997 | 127,779 | 51,863 | 110 | 51,620 | 10,211 | 2,641 | 1,075 | 2,448 | 1,755 | 3,541 |
| 1998 | 130,148 | 54,059 | 116 | 51,392 | 10,005 | 2,622 | 904 | 2,273 | 1,729 | 3,984 |
| 1999 | 135,982 | 56,295 | 130 | 53,860 | 10,748 | 2,815 | 1,030 | 2,333 | 1,706 | 4,111 |
| 2000 | 143,180 | 58,720 | 147 | 58,054 | 11,211 | 3,035 | 1,163 | 2,321 | 1,640 | 4,026 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005