|
|
|
| Transfer Payments | |
| (in thousands of dollars) | |
| County ==> Audrain |
| Calendar Year |
Total Govt. to Individuals |
Old Age Survivors & Disability Insurance |
Workers' Compensation | Medical Payments | Income Maintenance | Supplemental Security Income |
Family Assistance | Food Stamps | Unemployment Benefits | Veterans' Benefits |
| 1990 | 65,438 | 34,132 | 96 | 20,064 | 3,754 | 899 | 861 | 1,212 | 1,151 | 2,323 |
| 1991 | 74,467 | 36,518 | 136 | 25,380 | 4,449 | 1,061 | 991 | 1,495 | 1,686 | 2,338 |
| 1992 | 79,242 | 38,445 | 149 | 26,391 | 5,231 | 1,164 | 1,042 | 1,745 | 2,460 | 2,333 |
| 1993 | 84,550 | 40,095 | 80 | 29,959 | 5,634 | 1,311 | 1,078 | 1,870 | 2,159 | 2,311 |
| 1994 | 87,199 | 41,490 | 98 | 31,930 | 5,718 | 1,373 | 975 | 1,775 | 1,209 | 2,244 |
| 1995 | 93,606 | 42,550 | 106 | 36,684 | 6,100 | 1,449 | 875 | 1,696 | 1,126 | 2,182 |
| 1996 | 96,891 | 43,823 | 103 | 37,837 | 6,556 | 1,469 | 838 | 1,737 | 1,257 | 2,447 |
| 1997 | 101,426 | 44,971 | 111 | 41,093 | 6,501 | 1,489 | 634 | 1,428 | 1,038 | 2,393 |
| 1998 | 104,063 | 45,975 | 122 | 42,247 | 6,608 | 1,502 | 625 | 1,387 | 1,106 | 2,555 |
| 1999 | 105,647 | 46,372 | 129 | 42,741 | 7,102 | 1,666 | 758 | 1,279 | 1,113 | 2,347 |
| 2000 | 111,030 | 48,271 | 136 | 45,738 | 7,141 | 1,617 | 778 | 1,286 | 1,259 | 2,378 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005