|
|
|
| Transfer Payments | |
| (in thousands of dollars) | |
| County ==> Atchison |
| Calendar Year |
Total Govt. to Individuals |
Old Age Survivors & Disability Insurance |
Workers' Compensation | Medical Payments | Income Maintenance | Supplemental Security Income |
Family Assistance | Food Stamps | Unemployment Benefits | Veterans' Benefits |
| 1990 | 19,574 | 10,484 | 0 | 4,669 | 961 | 249 | 149 | 309 | 223 | 463 |
| 1991 | 23,251 | 11,136 | 0 | 7,229 | 1,239 | 306 | 204 | 422 | 293 | 517 |
| 1992 | 24,329 | 11,647 | 0 | 7,145 | 1,494 | 349 | 234 | 478 | 510 | 542 |
| 1993 | 25,215 | 12,073 | 0 | 7,156 | 1,565 | 401 | 219 | 488 | 409 | 529 |
| 1994 | 25,373 | 12,422 | 0 | 7,554 | 1,599 | 305 | 230 | 524 | 202 | 521 |
| 1995 | 27,103 | 12,709 | 0 | 9,131 | 1,684 | 316 | 203 | 454 | 192 | 524 |
| 1996 | 28,186 | 13,051 | 0 | 9,758 | 1,760 | 365 | 146 | 392 | 233 | 467 |
| 1997 | 29,172 | 12,913 | 0 | 10,561 | 1,727 | 332 | 117 | 269 | 197 | 454 |
| 1998 | 29,071 | 13,003 | 0 | 10,386 | 1,667 | 292 | 87 | 241 | 182 | 426 |
| 1999 | 29,472 | 13,233 | 0 | 10,249 | 1,858 | 343 | 107 | 248 | 217 | 404 |
| 2000 | 35,356 | 13,611 | 0 | 15,107 | 1,844 | 321 | 107 | 233 | 226 | 757 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005