|
|
|
| Transfer Payments | |
| (in thousands of dollars) | |
| County ==> Andrew |
| Calendar Year |
Total Govt. to Individuals |
Old Age Survivors & Disability Insurance |
Workers' Compensation | Medical Payments | Income Maintenance | Supplemental Security Income |
Family Assistance | Food Stamps | Unemployment Benefits | Veterans' Benefits |
| 1990 | 27,751 | 13,534 | 92 | 7,879 | 1,582 | 270 | 395 | 568 | 789 | 1,483 |
| 1991 | 33,152 | 15,453 | 122 | 10,802 | 1,858 | 346 | 440 | 657 | 1,207 | 1,287 |
| 1992 | 36,085 | 17,200 | 138 | 10,996 | 2,446 | 621 | 455 | 784 | 1,459 | 1,288 |
| 1993 | 38,665 | 18,827 | 84 | 11,692 | 2,580 | 757 | 403 | 808 | 1,530 | 1,272 |
| 1994 | 40,169 | 20,327 | 93 | 11,980 | 2,514 | 554 | 445 | 793 | 1,153 | 1,263 |
| 1995 | 41,616 | 19,221 | 99 | 14,178 | 2,778 | 658 | 390 | 794 | 905 | 1,271 |
| 1996 | 44,004 | 19,617 | 96 | 16,131 | 2,795 | 608 | 355 | 702 | 839 | 1,345 |
| 1997 | 45,724 | 20,244 | 101 | 17,188 | 2,719 | 627 | 245 | 528 | 629 | 1,351 |
| 1998 | 46,210 | 20,908 | 109 | 16,991 | 2,631 | 608 | 187 | 446 | 696 | 1,340 |
| 1999 | 48,625 | 21,248 | 122 | 18,529 | 2,820 | 640 | 209 | 461 | 711 | 1,406 |
| 2000 | 53,724 | 24,445 | 132 | 19,813 | 2,819 | 607 | 228 | 459 | 792 | 1,780 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005