|
|
|
| Transfer Payments | |
| (in thousands of dollars) | |
| County ==> Adair |
| Calendar Year |
Total Govt. to Individuals |
Old Age Survivors & Disability Insurance |
Workers' Compensation | Medical Payments | Income Maintenance | Supplemental Security Income |
Family Assistance | Food Stamps | Unemployment Benefits | Veterans' Benefits |
| 1990 | 57,494 | 22,604 | 90 | 18,147 | 4,861 | 2,022 | 713 | 1,225 | 1,733 | 1,662 |
| 1991 | 65,474 | 24,510 | 124 | 24,598 | 4,456 | 1,578 | 706 | 1,262 | 1,625 | 1,625 |
| 1992 | 69,023 | 26,119 | 144 | 24,218 | 5,317 | 2,066 | 706 | 1,280 | 2,717 | 1,501 |
| 1993 | 76,298 | 27,541 | 72 | 29,481 | 5,526 | 2,273 | 636 | 1,290 | 1,815 | 1,630 |
| 1994 | 78,941 | 28,784 | 87 | 31,176 | 5,695 | 2,193 | 635 | 1,299 | 2,174 | 1,613 |
| 1995 | 83,526 | 29,162 | 98 | 34,849 | 6,027 | 2,205 | 542 | 1,272 | 2,836 | 1,624 |
| 1996 | 86,169 | 29,659 | 93 | 37,793 | 6,414 | 2,298 | 519 | 1,217 | 1,743 | 1,572 |
| 1997 | 92,290 | 31,137 | 98 | 41,195 | 6,561 | 2,247 | 419 | 1,078 | 1,658 | 1,646 |
| 1998 | 91,642 | 31,924 | 101 | 40,179 | 6,405 | 2,149 | 355 | 977 | 1,071 | 1,740 |
| 1999 | 94,159 | 32,007 | 112 | 42,227 | 6,908 | 2,246 | 358 | 1,097 | 731 | 1,622 |
| 2000 | 101,649 | 33,621 | 115 | 46,354 | 7,031 | 2,223 | 444 | 1,072 | 1,481 | 1,712 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005