|
|
|
| Local Sales Tax Collections | |
| (in thousands of dollars) | |
| County ==> Andrew |
| Calendar Year |
Gross Sales Tax Receipts |
Number of Levies | Sales Tax Receipts Per 1 Percent |
| 1990 | 559 | 3 | 373 |
| 1991 | 696 | 3 | 464 |
| 1992 | 752 | 3 | 501 |
| 1993 | 944 | 4 | 801 |
| 1994 | 1,039 | 4 | 895 |
| 1995 | 1,049 | 4 | 903 |
| 1996 | 1,128 | 4 | 975 |
| 1997 | 1,332 | 5 | 991 |
| 1998 | 1,676 | 5 | 1,118 |
| 1999 | 1,809 | 5 | 1,206 |
| 2000 | 1,769 | 5 | 1,180 |
| 2001 | 1,797 | 5 | 1,198 |
| 2002 | 1,888 | 5 | 1,259 |
| 2003 | 1,955 | 5 | 1,303 |
| 2004 | 2,033 | 5 | 1,356 |
Source: Missouri Department of Revenue & Economic and Policy Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005