|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Bates |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 192,510 | 46,740 | 12,845 | 6,967 | 15963 | 1,994 | 13,969 | 49,670 | 42,294 | 4,202 | 35,078 |
| 1991 | 200,220 | 49,196 | 13,254 | 7,589 | 13373 | -1,788 | 15,161 | 51,816 | 48,657 | 4,675 | 34,264 |
| 1992 | 221,554 | 53,780 | 14,566 | 8,714 | 24693 | 8,137 | 16,556 | 51,882 | 52,435 | 5,338 | 35,388 |
| 1993 | 223,888 | 55,796 | 14,552 | 9,203 | 18306 | -292 | 18,598 | 52,621 | 56,491 | 5,700 | 37,171 |
| 1994 | 234,673 | 56,515 | 15,173 | 9,540 | 24534 | 5,572 | 18,962 | 52,301 | 56,970 | 5,663 | 40,476 |
| 1995 | 238,219 | 61,240 | 15,139 | 9,716 | 14892 | -4,107 | 18,999 | 54,402 | 61,934 | 6,102 | 42,137 |
| 1996 | 272,179 | 65,605 | 17,089 | 9,889 | 35012 | 15,286 | 19,726 | 56,575 | 66,230 | 6,220 | 45,088 |
| 1997 | 285,793 | 68,629 | 17,848 | 10,059 | 38118 | 15,230 | 22,888 | 59,186 | 69,618 | 6,471 | 46,654 |
| 1998 | 293,469 | 73,232 | 18,194 | 10,510 | 33588 | 5,464 | 28,124 | 63,668 | 69,725 | 6,809 | 49,555 |
| 1999 | 305,179 | 76,500 | 18,601 | 10,911 | 35872 | 5,817 | 30,055 | 62,227 | 73,720 | 7,025 | 52,974 |
| 2000 | 319,745 | 79,774 | 19,143 | 11,307 | 36087 | 4,686 | 31,401 | 65,962 | 77,321 | 7,089 | 56,383 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005