|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Barton |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 149,237 | 63,759 | 13,165 | 9,122 | 13365 | 1,705 | 11,660 | 37,185 | 27,382 | 5,332 | 3,756 |
| 1991 | 157,593 | 69,498 | 13,735 | 10,152 | 9608 | -2,890 | 12,498 | 39,929 | 31,621 | 5,995 | 2,780 |
| 1992 | 172,863 | 75,385 | 14,871 | 11,953 | 16838 | 3,895 | 12,943 | 38,772 | 34,160 | 6,593 | 2,348 |
| 1993 | 182,133 | 81,983 | 15,571 | 13,601 | 13234 | 123 | 13,111 | 41,596 | 37,741 | 7,163 | 1,141 |
| 1994 | 197,731 | 91,496 | 16,706 | 15,128 | 18010 | 4,789 | 13,221 | 42,305 | 37,758 | 7,782 | 816 |
| 1995 | 196,142 | 95,424 | 16,414 | 14,271 | 9249 | -4,522 | 13,771 | 41,706 | 41,532 | 8,114 | 2,074 |
| 1996 | 217,146 | 98,103 | 17,900 | 13,351 | 21544 | 6,677 | 14,867 | 44,029 | 45,206 | 8,167 | 3,080 |
| 1997 | 231,610 | 106,742 | 18,988 | 13,164 | 25557 | 9,521 | 16,036 | 44,421 | 47,974 | 8,695 | 2,447 |
| 1998 | 234,720 | 116,086 | 18,943 | 13,531 | 17561 | 59 | 17,502 | 49,000 | 46,182 | 9,197 | 1,557 |
| 1999 | 240,092 | 126,986 | 19,217 | 14,248 | 11631 | -7,278 | 18,909 | 49,191 | 47,763 | 10,044 | 317 |
| 2000 | 255,900 | 125,502 | 20,386 | 14,240 | 19858 | 251 | 19,607 | 52,493 | 51,164 | 9,767 | 2,410 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005