|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Barry |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 347,840 | 192,762 | 12,570 | 27,043 | 33538 | 6,471 | 27,067 | 77,503 | 72,923 | 16,170 | -39,759 |
| 1991 | 383,018 | 205,811 | 13,642 | 30,475 | 39410 | 5,949 | 33,461 | 83,546 | 84,517 | 18,106 | -42,635 |
| 1992 | 400,941 | 218,493 | 13,929 | 34,736 | 37022 | -316 | 37,338 | 84,295 | 91,074 | 19,730 | -44,949 |
| 1993 | 431,909 | 224,370 | 14,649 | 36,974 | 46108 | 4,970 | 41,138 | 90,368 | 98,148 | 20,692 | -43,367 |
| 1994 | 456,200 | 243,207 | 14,941 | 40,652 | 46400 | 1,360 | 45,040 | 93,318 | 101,493 | 22,214 | -46,656 |
| 1995 | 492,986 | 261,878 | 15,546 | 39,335 | 51742 | 7,805 | 43,937 | 102,686 | 110,338 | 23,497 | -49,496 |
| 1996 | 530,061 | 277,519 | 16,212 | 38,562 | 61614 | 19,365 | 42,249 | 109,804 | 119,369 | 23,877 | -52,930 |
| 1997 | 559,776 | 302,792 | 16,873 | 36,603 | 56049 | 10,140 | 45,909 | 120,571 | 127,779 | 25,695 | -58,323 |
| 1998 | 605,269 | 323,338 | 17,972 | 37,462 | 74754 | 17,795 | 56,959 | 129,452 | 130,148 | 27,138 | -62,747 |
| 1999 | 627,497 | 343,342 | 18,582 | 38,283 | 76966 | 15,551 | 61,415 | 127,452 | 135,982 | 28,799 | -65,729 |
| 2000 | 677,192 | 404,268 | 19,886 | 42,329 | 66920 | 2,274 | 64,646 | 137,060 | 143,180 | 32,900 | -83,665 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005