|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Audrain |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 353,494 | 164,106 | 14,952 | 23,779 | 29302 | 5,922 | 23,380 | 86,931 | 65,438 | 12,538 | -3,524 |
| 1991 | 375,909 | 169,484 | 15,724 | 25,053 | 31871 | 6,270 | 25,601 | 90,544 | 74,467 | 13,381 | -2,129 |
| 1992 | 388,965 | 172,782 | 16,177 | 27,360 | 34959 | 9,634 | 25,325 | 88,447 | 79,242 | 13,862 | 0 |
| 1993 | 410,150 | 185,082 | 16,864 | 30,859 | 34863 | 10,430 | 24,433 | 92,157 | 84,550 | 14,823 | -2,538 |
| 1994 | 414,453 | 201,339 | 16,890 | 33,492 | 20123 | -2,748 | 22,871 | 91,422 | 87,199 | 15,717 | -3,405 |
| 1995 | 450,888 | 213,268 | 18,290 | 33,007 | 29023 | 4,576 | 24,447 | 101,413 | 93,606 | 16,681 | -2,748 |
| 1996 | 482,691 | 219,913 | 19,313 | 31,840 | 45116 | 18,399 | 26,717 | 105,941 | 96,891 | 16,938 | -72 |
| 1997 | 515,277 | 242,100 | 20,421 | 31,823 | 50468 | 14,426 | 36,042 | 111,083 | 101,426 | 18,870 | -2,753 |
| 1998 | 554,528 | 277,194 | 21,619 | 35,735 | 47836 | 3,550 | 44,286 | 118,936 | 104,063 | 20,781 | -8,455 |
| 1999 | 538,659 | 264,093 | 20,870 | 33,926 | 42811 | -4,222 | 47,033 | 112,016 | 105,647 | 19,642 | -192 |
| 2000 | 588,591 | 281,268 | 22,823 | 35,352 | 62762 | 13,673 | 49,089 | 119,111 | 111,030 | 20,526 | -406 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005