|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Atchison |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 106,194 | 34,218 | 14,349 | 4,727 | 20821 | 7,552 | 13,269 | 27,580 | 19,574 | 3,183 | 2,457 |
| 1991 | 112,965 | 33,640 | 15,399 | 4,883 | 22496 | 8,543 | 13,953 | 29,339 | 23,251 | 3,322 | 2,678 |
| 1992 | 121,099 | 30,564 | 17,004 | 4,634 | 29644 | 15,571 | 14,073 | 29,530 | 24,329 | 3,222 | 5,620 |
| 1993 | 101,958 | 30,353 | 14,605 | 4,679 | 7647 | -7,146 | 14,793 | 30,296 | 25,215 | 3,310 | 7,078 |
| 1994 | 133,357 | 32,117 | 19,243 | 5,027 | 34343 | 20,938 | 13,405 | 31,725 | 25,373 | 3,311 | 8,083 |
| 1995 | 115,909 | 36,344 | 16,803 | 5,265 | 10865 | -3,127 | 13,992 | 31,752 | 27,103 | 3,745 | 8,325 |
| 1996 | 145,733 | 40,488 | 20,963 | 5,592 | 34936 | 19,204 | 15,732 | 32,898 | 28,186 | 4,003 | 7,636 |
| 1997 | 148,640 | 41,683 | 22,076 | 5,405 | 35004 | 16,772 | 18,232 | 33,251 | 29,172 | 4,141 | 8,266 |
| 1998 | 143,823 | 42,799 | 21,696 | 5,495 | 25095 | 7,469 | 17,626 | 35,144 | 29,071 | 4,004 | 10,223 |
| 1999 | 144,666 | 42,328 | 22,093 | 5,365 | 26427 | 7,575 | 18,852 | 33,805 | 29,472 | 4,007 | 11,276 |
| 2000 | 161,204 | 42,787 | 25,184 | 5,401 | 34174 | 14,648 | 19,526 | 35,526 | 35,356 | 4,008 | 11,968 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005