|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Andrew |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 214,017 | 32,400 | 14,563 | 4,784 | 18501 | 6,470 | 12,031 | 40,773 | 27,751 | 3,064 | 92,872 |
| 1991 | 227,305 | 33,710 | 15,257 | 5,191 | 18968 | 5,675 | 13,293 | 43,548 | 33,152 | 3,369 | 96,105 |
| 1992 | 237,017 | 32,607 | 15,757 | 5,437 | 21447 | 7,829 | 13,618 | 43,357 | 36,085 | 3,472 | 101,556 |
| 1993 | 239,513 | 33,519 | 15,802 | 5,609 | 15295 | 1,322 | 13,973 | 44,498 | 38,665 | 3,646 | 105,573 |
| 1994 | 258,243 | 37,390 | 16,752 | 6,222 | 21861 | 6,754 | 15,107 | 45,820 | 40,169 | 3,942 | 110,723 |
| 1995 | 275,041 | 39,535 | 17,594 | 6,205 | 17934 | -220 | 18,154 | 58,801 | 41,616 | 4,325 | 115,275 |
| 1996 | 296,945 | 41,912 | 18,881 | 6,364 | 27493 | 8,949 | 18,544 | 65,020 | 44,004 | 4,357 | 116,509 |
| 1997 | 323,057 | 45,109 | 20,257 | 6,522 | 34433 | 9,828 | 24,605 | 73,519 | 45,724 | 4,843 | 122,593 |
| 1998 | 342,263 | 49,001 | 21,112 | 6,885 | 33607 | 3,552 | 30,055 | 79,913 | 46,210 | 5,209 | 131,856 |
| 1999 | 357,049 | 53,076 | 21,894 | 7,229 | 31290 | -899 | 32,189 | 80,347 | 48,625 | 5,498 | 141,980 |
| 2000 | 385,672 | 55,120 | 23,332 | 7,583 | 38404 | 4,554 | 33,850 | 82,361 | 53,724 | 5,552 | 154,032 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005