|
|
|
| Personal Income by Major Source | |
| (in thousands of dollars) | |
| County ==> Adair |
| Calendar Year |
Personal Income | Wages & Salaries | Per Capita Income | Other Labor Income | Proprietors' Income Total |
Proprietors' Income Farm |
Proprietors' Income Nonfarm |
Dividends Interest Rent |
Transfer Payments | Contributions for Social Insurance |
Residence Adjustment Factor |
| 1990 | 311,389 | 171,105 | 12,666 | 23,325 | 25809 | 2,643 | 23,166 | 62,868 | 57,494 | 12,095 | -17,117 |
| 1991 | 337,391 | 175,638 | 13,730 | 24,918 | 32276 | 4,122 | 28,154 | 69,646 | 65,474 | 13,026 | -17,535 |
| 1992 | 360,379 | 193,349 | 14,596 | 29,646 | 30849 | 2,645 | 28,204 | 73,227 | 69,023 | 14,467 | -21,248 |
| 1993 | 376,831 | 200,638 | 15,168 | 31,420 | 29324 | 2,214 | 27,110 | 75,885 | 76,298 | 14,938 | -21,796 |
| 1994 | 399,070 | 210,787 | 15,989 | 33,721 | 32684 | 3,029 | 29,655 | 80,618 | 78,941 | 15,591 | -22,090 |
| 1995 | 413,518 | 225,052 | 16,542 | 33,988 | 30259 | -1,916 | 32,175 | 80,721 | 83,526 | 16,750 | -23,278 |
| 1996 | 428,614 | 229,914 | 17,225 | 34,165 | 31766 | 1,139 | 30,627 | 85,957 | 86,169 | 16,540 | -22,817 |
| 1997 | 452,017 | 239,534 | 18,174 | 32,990 | 34857 | 2,873 | 31,984 | 92,386 | 92,290 | 17,026 | -23,014 |
| 1998 | 462,404 | 245,946 | 18,580 | 32,155 | 35885 | -1,608 | 37,493 | 97,215 | 91,642 | 17,321 | -23,118 |
| 1999 | 474,608 | 255,462 | 19,014 | 32,869 | 37295 | -2,662 | 39,957 | 96,532 | 94,159 | 17,986 | -23,723 |
| 2000 | 504,280 | 264,539 | 20,214 | 33,541 | 45352 | 3,524 | 41,828 | 101,834 | 101,649 | 18,270 | -24,365 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005