| The SAS System | |
|
|
|
| Property Tax Rates - 2005 | |
| County ==> Adair |
| Governmental Unit | Taxing Jurisdiction | Rate |
|---|---|---|
| County | Road & Bridge | 0.260 |
| Health | 0.200 | |
| Developmentally Disabled | 0.150 | |
| Cities | City of Brashear | 1.680 |
| City of Kirksville | 0.684 | |
| City of Novinger | 0.809 | |
| Village of Gibbs Village | 0.866 | |
| School Districts | Adair Co. R-I | 4.095 |
| Adair Co. R-II | 4.180 | |
| Kirksville R-III | 4.128 | |
| Fire/Ambulance Districts | Adair County Ambulance District | 0.200 |
| Other Taxing Jurisdictions | Adair County Public Library | 0.150 |
| Twin Pines Adult Care Center | 0.150 |
| Source: Economic and Policy Research Center& Missouri State Auditor | ||
|
||
| Last Revised: JUL 28, 2006 |