|
|
|
| Civilian Labor Force | |
| County ==> Barry |
| Calendar Year |
Labor Force | Employment | Unemployment | Unemployment Rate |
| 1990 | 12,590 | 12,030 | 560 | 4.4 |
| 1991 | 13,240 | 12,450 | 790 | 6.0 |
| 1992 | 13,450 | 12,680 | 770 | 5.7 |
| 1993 | 13,460 | 12,490 | 970 | 7.2 |
| 1994 | 13,950 | 13,280 | 670 | 4.8 |
| 1995 | 15,030 | 14,280 | 750 | 5.0 |
| 1996 | 15,460 | 14,560 | 900 | 5.8 |
| 1997 | 15,590 | 14,770 | 820 | 5.3 |
| 1998 | 15,040 | 14,320 | 720 | 4.8 |
| 1999 | 15,140 | 14,600 | 540 | 3.6 |
| 2000 | 15,300 | 14,780 | 520 | 3.4 |
| 2001 | 15,810 | 15,060 | 750 | 4.7 |
| 2002 | 15,500 | 14,700 | 800 | 5.2 |
| 2003 | 15,340 | 14,550 | 790 | 5.1 |
| 2004 | 15,260 | 14,580 | 680 | 4.5 |
Source: Missouri Deparment of Economic Development
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005