|
|
|
| Civilian Labor Force | |
| County ==> Audrain |
| Calendar Year |
Labor Force | Employment | Unemployment | Unemployment Rate |
| 1990 | 11,180 | 10,640 | 540 | 4.8 |
| 1991 | 11,520 | 10,860 | 660 | 5.7 |
| 1992 | 11,620 | 10,980 | 640 | 5.5 |
| 1993 | 11,770 | 11,090 | 680 | 5.8 |
| 1994 | 12,150 | 11,680 | 470 | 3.9 |
| 1995 | 12,450 | 11,920 | 530 | 4.3 |
| 1996 | 12,640 | 12,090 | 550 | 4.4 |
| 1997 | 13,190 | 12,720 | 470 | 3.6 |
| 1998 | 12,970 | 12,530 | 440 | 3.4 |
| 1999 | 12,840 | 12,500 | 340 | 2.6 |
| 2000 | 13,270 | 12,890 | 380 | 2.9 |
| 2001 | 13,470 | 12,910 | 560 | 4.2 |
| 2002 | 12,740 | 12,070 | 670 | 5.3 |
| 2003 | 12,070 | 11,360 | 710 | 5.9 |
| 2004 | 11,550 | 10,970 | 580 | 5.0 |
Source: Missouri Deparment of Economic Development
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005