|
|
|
| Civilian Labor Force | |
| County ==> Atchison |
| Calendar Year |
Labor Force | Employment | Unemployment | Unemployment Rate |
| 1990 | 3,440 | 3,340 | 100 | 2.9 |
| 1991 | 3,290 | 3,170 | 120 | 3.6 |
| 1992 | 2,980 | 2,850 | 130 | 4.4 |
| 1993 | 2,820 | 2,690 | 130 | 4.6 |
| 1994 | 2,890 | 2,820 | 70 | 2.4 |
| 1995 | 3,230 | 3,140 | 90 | 2.8 |
| 1996 | 3,610 | 3,510 | 100 | 2.8 |
| 1997 | 3,560 | 3,470 | 90 | 2.5 |
| 1998 | 3,230 | 3,160 | 70 | 2.2 |
| 1999 | 3,080 | 3,010 | 70 | 2.3 |
| 2000 | 2,960 | 2,890 | 70 | 2.4 |
| 2001 | 3,080 | 2,990 | 90 | 2.9 |
| 2002 | 2,980 | 2,890 | 90 | 3.0 |
| 2003 | 2,910 | 2,810 | 100 | 3.4 |
| 2004 | 2,920 | 2,820 | 100 | 3.4 |
Source: Missouri Deparment of Economic Development
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005