|
|
|
| Civilian Labor Force | |
| County ==> Andrew |
| Calendar Year |
Labor Force | Employment | Unemployment | Unemployment Rate |
| 1990 | 7,410 | 7,000 | 410 | 5.5 |
| 1991 | 7,670 | 7,160 | 510 | 6.6 |
| 1992 | 7,590 | 7,180 | 410 | 5.4 |
| 1993 | 7,450 | 6,930 | 520 | 7.0 |
| 1994 | 7,530 | 7,050 | 480 | 6.4 |
| 1995 | 8,060 | 7,600 | 460 | 5.7 |
| 1996 | 7,990 | 7,580 | 410 | 5.1 |
| 1997 | 8,160 | 7,850 | 310 | 3.8 |
| 1998 | 8,130 | 7,830 | 300 | 3.7 |
| 1999 | 8,210 | 7,970 | 240 | 2.9 |
| 2000 | 8,370 | 8,120 | 250 | 3.0 |
| 2001 | 8,980 | 8,580 | 400 | 4.5 |
| 2002 | 9,030 | 8,570 | 460 | 5.1 |
| 2003 | 8,970 | 8,510 | 460 | 5.1 |
| 2004 | 9,070 | 8,620 | 450 | 5.0 |
Source: Missouri Deparment of Economic Development
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005