|
|
|
| Civilian Labor Force | |
| County ==> Adair |
| Calendar Year |
Labor Force | Employment | Unemployment | Unemployment Rate |
| 1990 | 13,060 | 12,270 | 790 | 6.0 |
| 1991 | 13,030 | 12,470 | 560 | 4.3 |
| 1992 | 13,620 | 13,280 | 340 | 2.5 |
| 1993 | 13,600 | 13,060 | 540 | 4.0 |
| 1994 | 14,040 | 13,610 | 430 | 3.1 |
| 1995 | 14,670 | 14,240 | 430 | 2.9 |
| 1996 | 15,110 | 14,690 | 420 | 2.8 |
| 1997 | 15,040 | 14,690 | 350 | 2.3 |
| 1998 | 14,010 | 13,660 | 350 | 2.5 |
| 1999 | 13,680 | 13,430 | 250 | 1.8 |
| 2000 | 13,650 | 13,360 | 290 | 2.1 |
| 2001 | 14,070 | 13,580 | 490 | 3.5 |
| 2002 | 13,600 | 13,170 | 430 | 3.2 |
| 2003 | 13,620 | 13,100 | 520 | 3.8 |
| 2004 | 13,840 | 13,360 | 480 | 3.5 |
Source: Missouri Deparment of Economic Development
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005