|
|
|
| Public School Enrollment | |
| County ==> Bates |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 223 | 248 | 220 | 207 | 212 | 259 | 258 | 240 | 255 | 222 | 232 | 206 | 199 | 0 | 2,981 |
| 1997-1998 | 201 | 229 | 230 | 221 | 203 | 224 | 264 | 260 | 247 | 258 | 209 | 214 | 204 | 0 | 2,964 |
| 1998-1999 | 215 | 205 | 233 | 232 | 222 | 214 | 221 | 268 | 242 | 230 | 252 | 201 | 207 | 0 | 2,942 |
| 1999-2000 | 244 | 216 | 205 | 238 | 231 | 234 | 218 | 238 | 258 | 255 | 229 | 243 | 190 | 0 | 2,999 |
| 2000-2001 | 226 | 235 | 220 | 208 | 236 | 239 | 242 | 227 | 234 | 258 | 247 | 228 | 212 | 0 | 3,012 |
| 2001-2002 | 196 | 221 | 230 | 221 | 209 | 231 | 237 | 245 | 210 | 228 | 241 | 232 | 200 | 0 | 2,901 |
| 2002-2003 | 215 | 186 | 225 | 213 | 221 | 213 | 237 | 242 | 238 | 230 | 216 | 236 | 223 | 0 | 2,895 |
| 2003-2004 | 236 | 211 | 197 | 215 | 226 | 216 | 221 | 232 | 242 | 234 | 235 | 194 | 221 | 0 | 2,880 |
| 2004-2005 | 204 | 233 | 205 | 194 | 218 | 228 | 211 | 232 | 234 | 233 | 223 | 210 | 192 | 0 | 2,817 |
| 2005-2006 | 231 | 191 | 222 | 212 | 195 | 216 | 225 | 218 | 229 | 229 | 220 | 203 | 207 | 0 | 2,798 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006