|
|
|
| Public School Enrollment | |
| County ==> Barton |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 158 | 159 | 157 | 128 | 164 | 181 | 173 | 175 | 196 | 172 | 190 | 197 | 164 | 0 | 2,214 |
| 1997-1998 | 202 | 159 | 157 | 158 | 130 | 168 | 196 | 170 | 184 | 197 | 163 | 169 | 184 | 0 | 2,237 |
| 1998-1999 | 174 | 194 | 166 | 162 | 159 | 125 | 173 | 167 | 166 | 178 | 192 | 150 | 170 | 0 | 2,176 |
| 1999-2000 | 155 | 170 | 184 | 164 | 166 | 160 | 126 | 174 | 194 | 167 | 166 | 175 | 146 | 0 | 2,147 |
| 2000-2001 | 169 | 154 | 167 | 182 | 163 | 160 | 155 | 132 | 170 | 195 | 168 | 153 | 170 | 0 | 2,138 |
| 2001-2002 | 194 | 167 | 153 | 161 | 188 | 176 | 167 | 160 | 140 | 181 | 190 | 163 | 149 | 0 | 2,189 |
| 2002-2003 | 188 | 185 | 165 | 155 | 156 | 179 | 176 | 160 | 161 | 149 | 175 | 181 | 155 | 0 | 2,185 |
| 2003-2004 | 178 | 173 | 187 | 167 | 155 | 155 | 190 | 172 | 161 | 168 | 137 | 157 | 170 | 0 | 2,170 |
| 2004-2005 | 189 | 170 | 170 | 178 | 168 | 152 | 154 | 179 | 176 | 166 | 167 | 128 | 165 | 0 | 2,162 |
| 2005-2006 | 185 | 177 | 169 | 180 | 182 | 162 | 152 | 168 | 184 | 179 | 172 | 161 | 123 | 0 | 2,194 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006