|
|
|
| Public School Enrollment | |
| County ==> Barry |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 509 | 496 | 495 | 455 | 476 | 480 | 517 | 519 | 493 | 524 | 449 | 416 | 357 | 0 | 6,186 |
| 1997-1998 | 526 | 530 | 510 | 499 | 485 | 485 | 512 | 550 | 528 | 507 | 475 | 419 | 387 | 0 | 6,413 |
| 1998-1999 | 533 | 521 | 549 | 524 | 514 | 488 | 507 | 528 | 532 | 531 | 491 | 421 | 379 | 0 | 6,518 |
| 1999-2000 | 494 | 540 | 543 | 529 | 516 | 493 | 495 | 519 | 504 | 523 | 480 | 441 | 387 | 0 | 6,464 |
| 2000-2001 | 464 | 526 | 530 | 541 | 555 | 522 | 505 | 495 | 524 | 517 | 506 | 439 | 390 | 0 | 6,514 |
| 2001-2002 | 456 | 506 | 517 | 529 | 554 | 520 | 535 | 508 | 497 | 544 | 482 | 463 | 404 | 0 | 6,515 |
| 2002-2003 | 543 | 464 | 505 | 505 | 528 | 569 | 517 | 552 | 495 | 507 | 500 | 420 | 447 | 0 | 6,552 |
| 2003-2004 | 510 | 511 | 463 | 497 | 491 | 510 | 564 | 546 | 557 | 548 | 481 | 450 | 397 | 0 | 6,525 |
| 2004-2005 | 534 | 502 | 483 | 465 | 480 | 492 | 535 | 562 | 549 | 551 | 511 | 429 | 435 | 0 | 6,528 |
| 2005-2006 | 520 | 545 | 481 | 479 | 467 | 507 | 507 | 540 | 577 | 586 | 534 | 478 | 406 | 0 | 6,627 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006