|
|
|
| Public School Enrollment | |
| County ==> Audrain |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 299 | 259 | 257 | 306 | 270 | 284 | 294 | 318 | 274 | 315 | 291 | 297 | 267 | 2 | 3,733 |
| 1997-1998 | 276 | 279 | 254 | 269 | 304 | 272 | 300 | 307 | 302 | 300 | 313 | 279 | 290 | 1 | 3,746 |
| 1998-1999 | 277 | 279 | 290 | 271 | 263 | 300 | 269 | 294 | 302 | 333 | 289 | 276 | 261 | 1 | 3,705 |
| 1999-2000 | 287 | 257 | 266 | 287 | 260 | 257 | 299 | 270 | 288 | 318 | 320 | 270 | 262 | 0 | 3,641 |
| 2000-2001 | 278 | 284 | 246 | 280 | 295 | 257 | 257 | 298 | 269 | 307 | 290 | 290 | 254 | 0 | 3,605 |
| 2001-2002 | 259 | 275 | 272 | 252 | 283 | 303 | 261 | 264 | 304 | 283 | 293 | 270 | 280 | 0 | 3,599 |
| 2002-2003 | 220 | 238 | 266 | 272 | 248 | 269 | 295 | 255 | 260 | 324 | 281 | 258 | 263 | 0 | 3,449 |
| 2003-2004 | 266 | 216 | 228 | 268 | 275 | 244 | 270 | 305 | 250 | 271 | 311 | 262 | 253 | 0 | 3,419 |
| 2004-2005 | 220 | 241 | 219 | 238 | 261 | 273 | 260 | 270 | 302 | 299 | 262 | 292 | 251 | 0 | 3,388 |
| 2005-2006 | 228 | 204 | 244 | 218 | 241 | 268 | 273 | 271 | 267 | 339 | 283 | 247 | 288 | 0 | 3,371 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006