|
|
|
| Public School Enrollment | |
| County ==> Atchison |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 95 | 94 | 87 | 75 | 89 | 84 | 91 | 89 | 96 | 94 | 100 | 78 | 100 | 0 | 1,172 |
| 1997-1998 | 81 | 83 | 85 | 85 | 75 | 87 | 84 | 92 | 93 | 96 | 95 | 100 | 76 | 0 | 1,132 |
| 1998-1999 | 80 | 87 | 88 | 90 | 86 | 88 | 89 | 89 | 88 | 104 | 97 | 194 | 91 | 0 | 1,271 |
| 1999-2000 | 69 | 73 | 86 | 89 | 88 | 89 | 83 | 92 | 87 | 97 | 158 | 132 | 96 | 0 | 1,239 |
| 2000-2001 | 72 | 71 | 71 | 81 | 81 | 81 | 88 | 83 | 109 | 106 | 123 | 118 | 111 | 0 | 1,195 |
| 2001-2002 | 77 | 69 | 71 | 69 | 84 | 76 | 79 | 87 | 101 | 116 | 124 | 107 | 80 | 0 | 1,140 |
| 2002-2003 | 75 | 68 | 68 | 67 | 70 | 82 | 74 | 83 | 106 | 111 | 131 | 102 | 97 | 0 | 1,134 |
| 2003-2004 | 64 | 74 | 68 | 74 | 67 | 73 | 87 | 79 | 97 | 106 | 117 | 105 | 86 | 0 | 1,097 |
| 2004-2005 | 60 | 57 | 73 | 72 | 74 | 71 | 75 | 86 | 80 | 83 | 75 | 69 | 79 | 0 | 954 |
| 2005-2006 | 52 | 61 | 55 | 71 | 72 | 73 | 67 | 73 | 89 | 84 | 81 | 72 | 70 | 0 | 920 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006