|
|
|
| Public School Enrollment | |
| County ==> Andrew |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 206 | 232 | 206 | 218 | 231 | 232 | 213 | 244 | 223 | 212 | 228 | 193 | 213 | 0 | 2,851 |
| 1997-1998 | 213 | 217 | 227 | 207 | 220 | 238 | 232 | 212 | 229 | 225 | 206 | 211 | 191 | 0 | 2,828 |
| 1998-1999 | 207 | 213 | 228 | 230 | 221 | 222 | 243 | 245 | 220 | 232 | 215 | 199 | 206 | 0 | 2,881 |
| 1999-2000 | 220 | 215 | 219 | 230 | 239 | 221 | 227 | 235 | 237 | 212 | 229 | 200 | 185 | 0 | 2,869 |
| 2000-2001 | 201 | 222 | 209 | 236 | 243 | 241 | 226 | 233 | 233 | 238 | 206 | 216 | 197 | 0 | 2,901 |
| 2001-2002 | 214 | 201 | 228 | 220 | 234 | 240 | 248 | 219 | 224 | 224 | 226 | 199 | 204 | 0 | 2,881 |
| 2002-2003 | 203 | 212 | 204 | 235 | 232 | 240 | 245 | 251 | 217 | 220 | 226 | 214 | 186 | 0 | 2,885 |
| 2003-2004 | 228 | 201 | 206 | 210 | 231 | 228 | 245 | 248 | 242 | 218 | 219 | 213 | 198 | 0 | 2,887 |
| 2004-2005 | 215 | 224 | 214 | 202 | 215 | 242 | 226 | 230 | 251 | 231 | 204 | 209 | 200 | 0 | 2,863 |
| 2005-2006 | 216 | 212 | 233 | 214 | 215 | 221 | 240 | 233 | 236 | 246 | 223 | 201 | 196 | 0 | 2,886 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006