|
|
|
| Public School Enrollment | |
| County ==> Adair |
| School Year | Kinder- garten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade | Ungraded Total | Total |
| 1996-1997 | 222 | 232 | 239 | 221 | 234 | 230 | 252 | 252 | 262 | 256 | 227 | 209 | 212 | 0 | 3,048 |
| 1997-1998 | 210 | 218 | 236 | 231 | 230 | 231 | 238 | 243 | 257 | 258 | 253 | 211 | 177 | 0 | 2,993 |
| 1998-1999 | 201 | 207 | 202 | 237 | 225 | 212 | 234 | 243 | 244 | 251 | 240 | 233 | 199 | 0 | 2,928 |
| 1999-2000 | 213 | 214 | 212 | 202 | 235 | 228 | 212 | 238 | 231 | 244 | 265 | 234 | 226 | 0 | 2,954 |
| 2000-2001 | 210 | 214 | 222 | 211 | 205 | 229 | 237 | 208 | 239 | 254 | 247 | 240 | 218 | 0 | 2,934 |
| 2001-2002 | 205 | 210 | 214 | 239 | 219 | 205 | 232 | 233 | 217 | 257 | 255 | 236 | 227 | 0 | 2,949 |
| 2002-2003 | 200 | 212 | 221 | 215 | 240 | 230 | 210 | 244 | 245 | 243 | 246 | 244 | 393 | 0 | 3,143 |
| 2003-2004 | 240 | 192 | 211 | 219 | 217 | 229 | 230 | 225 | 245 | 248 | 231 | 243 | 232 | 0 | 2,962 |
| 2004-2005 | 244 | 226 | 200 | 207 | 219 | 221 | 231 | 225 | 229 | 264 | 252 | 232 | 230 | 0 | 2,980 |
| 2005-2006 | 243 | 247 | 220 | 202 | 217 | 229 | 221 | 238 | 227 | 246 | 263 | 231 | 211 | 0 | 2,995 |
Source: Missouri Department of Elementary & Secondary Education
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: JUL 13, 2006