|
|
|
| State Individual Income Tax Returns | |
| (in thousands of dollars) | |
| County ==> Barry |
| Calendar Year |
Returns Filed | Adjusted Gross Income |
Taxable Income | Net Tax Due | Value of Exemptions |
| 1990 | 11,030 | 228,575 | 121,277 | 4,972 | 23,955 |
| 1991 | 11,207 | 238,001 | 125,982 | 5,231 | 24,377 |
| 1992 | 11,251 | 250,422 | 144,897 | 5,790 | 21,222 |
| 1993 | 11,573 | 264,917 | 152,911 | 6,275 | 21,701 |
| 1994 | 11,570 | 261,259 | 155,974 | 6,439 | 21,632 |
| 1995 | 11,851 | 271,847 | 163,230 | 6,836 | 22,080 |
| 1996 | 12,187 | 297,946 | 180,811 | 7,821 | 22,702 |
| 1997 | 12,350 | 312,058 | 189,191 | 8,224 | 22,925 |
| 1998 | 12,451 | 347,552 | 219,152 | 9,498 | 23,202 |
| 1999 | 12,765 | 360,008 | 206,231 | 8,876 | 41,350 |
| 2000 | 12,811 | 450,354 | 283,697 | 13,429 | 41,419 |
| 2001 | 12,920 | 414,795 | 250,023 | 10,993 | 41,962 |
| 2002 | 13,094 | 418,084 | 250,771 | 11,060 | 42,471 |
| 2003 | 13,070 | 415,023 | 239,879 | 10,367 | 42,395 |
Source: Missouri Department of Revenue & Economic and Policy Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005