|
|
|
| State Individual Income Tax Returns | |
| (in thousands of dollars) | |
| County ==> Audrain |
| Calendar Year |
Returns Filed | Adjusted Gross Income |
Taxable Income | Net Tax Due | Value of Exemptions |
| 1990 | 9,549 | 226,302 | 129,368 | 5,932 | 19,825 |
| 1991 | 9,488 | 225,043 | 127,291 | 5,928 | 19,800 |
| 1992 | 9,318 | 230,074 | 138,719 | 6,187 | 16,716 |
| 1993 | 9,399 | 234,816 | 141,968 | 6,361 | 16,712 |
| 1994 | 9,755 | 250,833 | 159,037 | 7,372 | 17,352 |
| 1995 | 9,820 | 266,309 | 169,133 | 7,883 | 17,514 |
| 1996 | 9,980 | 285,995 | 183,321 | 8,684 | 17,731 |
| 1997 | 10,314 | 315,864 | 203,650 | 9,788 | 18,180 |
| 1998 | 10,388 | 341,997 | 226,179 | 10,871 | 18,288 |
| 1999 | 10,557 | 338,332 | 205,036 | 9,790 | 32,351 |
| 2000 | 10,708 | 355,451 | 216,457 | 10,456 | 32,692 |
| 2001 | 10,718 | 349,728 | 208,155 | 9,830 | 32,993 |
| 2002 | 10,557 | 343,881 | 204,491 | 9,672 | 32,554 |
| 2003 | 10,218 | 338,517 | 200,514 | 9,614 | 31,497 |
Source: Missouri Department of Revenue & Economic and Policy Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005