|
|
|
| State Individual Income Tax Returns | |
| (in thousands of dollars) | |
| County ==> Adair |
| Calendar Year |
Returns Filed | Adjusted Gross Income |
Taxable Income | Net Tax Due | Value of Exemptions |
| 1990 | 7,551 | 183,841 | 103,789 | 4,727 | 15,147 |
| 1991 | 7,629 | 189,493 | 106,820 | 4,847 | 15,244 |
| 1992 | 7,629 | 192,020 | 112,321 | 5,079 | 13,262 |
| 1993 | 7,671 | 197,847 | 115,717 | 5,241 | 13,322 |
| 1994 | 8,182 | 216,213 | 134,679 | 6,289 | 14,287 |
| 1995 | 8,176 | 234,914 | 149,491 | 7,163 | 14,198 |
| 1996 | 8,439 | 252,329 | 161,831 | 7,825 | 14,561 |
| 1997 | 8,556 | 268,938 | 174,185 | 8,525 | 14,760 |
| 1998 | 8,926 | 296,606 | 194,518 | 9,401 | 15,434 |
| 1999 | 8,481 | 295,057 | 185,904 | 9,201 | 25,607 |
| 2000 | 8,715 | 353,796 | 236,644 | 12,116 | 26,090 |
| 2001 | 8,747 | 307,397 | 187,394 | 8,860 | 26,449 |
| 2002 | 8,747 | 305,966 | 185,609 | 8,794 | 26,599 |
| 2003 | 8,729 | 304,741 | 183,177 | 8,735 | 26,758 |
Source: Missouri Department of Revenue & Economic and Policy Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005