|
|
|
| Higher Education Enrollment | |
| County ==> Atchison |
| Calendar Year |
Graduate | 1st Professional | Undergraduate | Total |
| 1990 | 0 | 0 | 467 | 467 |
| 1991 | 0 | 0 | 0 | 0 |
| 1992 | 0 | 0 | 0 | 0 |
| 1993 | 0 | 0 | 0 | 0 |
| 1994 | 0 | 0 | 0 | 0 |
| 1995 | 0 | 0 | 0 | 0 |
| 1996 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 |
| 1999 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
Source: Economic & Policy Analysis Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005