|
|
|
| Higher Education Enrollment | |
| County ==> Adair |
| Calendar Year |
Graduate | 1st Professional | Undergraduate | Total |
| 1990 | 209 | 0 | 5,610 | 5,819 |
| 1991 | 229 | 0 | 5,710 | 5,939 |
| 1992 | 199 | 0 | 5,742 | 5,941 |
| 1993 | 247 | 0 | 5,906 | 6,153 |
| 1994 | 256 | 0 | 6,061 | 6,317 |
| 1995 | 244 | 0 | 6,043 | 6,287 |
| 1996 | 244 | 0 | 6,017 | 6,261 |
| 1997 | 243 | 0 | 6,046 | 6,289 |
| 1998 | 270 | 0 | 6,083 | 6,353 |
| 1999 | 227 | 0 | 5,961 | 6,188 |
| 2000 | 197 | 0 | 5,809 | 6,006 |
Source: Economic & Policy Analysis Research Center
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005