|
|
|
| Farm Income and Expenses | |
| (in thousands of dollars) | |
| County ==> Barton |
| Calendar Year |
Cash Receipts Total | Cash Receipts Livestock | Cash Receipts Crops | Expenses Total | Expenses Feed | Expenses Fertilizer | Expenses Livesstock | Expenses Labor & Machinery |
Expenses Petroleum | Expenses Seed | Other Income Govt. Payments |
| 1990 | 38,988 | 20,563 | 18,425 | 46,177 | 5,000 | 6,253 | 3,426 | 2,360 | 2,014 | 1,331 | 4,909 |
| 1991 | 35,806 | 20,629 | 15,177 | 47,260 | 5,320 | 6,916 | 3,480 | 2,285 | 1,865 | 1,493 | 4,619 |
| 1992 | 40,790 | 18,647 | 22,143 | 47,938 | 5,864 | 6,981 | 3,033 | 2,472 | 1,782 | 1,499 | 4,694 |
| 1993 | 42,820 | 20,478 | 22,342 | 50,647 | 5,957 | 7,235 | 3,984 | 2,910 | 1,919 | 1,586 | 5,430 |
| 1994 | 48,984 | 23,047 | 25,937 | 53,146 | 6,238 | 7,674 | 4,310 | 3,151 | 1,939 | 1,547 | 3,999 |
| 1995 | 46,189 | 22,342 | 23,847 | 55,106 | 5,764 | 8,437 | 4,574 | 3,254 | 1,945 | 1,538 | 3,358 |
| 1996 | 54,270 | 25,349 | 28,921 | 61,295 | 5,883 | 9,901 | 5,275 | 3,610 | 2,083 | 1,790 | 4,518 |
| 1997 | 70,337 | 32,521 | 37,816 | 66,933 | 5,885 | 10,079 | 8,713 | 4,074 | 2,261 | 1,973 | 4,145 |
| 1998 | 54,157 | 24,339 | 29,818 | 63,391 | 4,655 | 9,991 | 6,555 | 4,671 | 1,991 | 2,012 | 5,733 |
| 1999 | 43,785 | 22,266 | 21,519 | 63,306 | 4,751 | 9,150 | 6,214 | 4,528 | 1,939 | 1,954 | 9,104 |
| 2000 | 46,430 | 27,416 | 19,014 | 61,992 | 4,552 | 8,734 | 7,207 | 4,240 | 2,337 | 1,849 | 10,590 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005