|
|
|
| Farm Income and Expenses | |
| (in thousands of dollars) | |
| County ==> Barry |
| Calendar Year |
Cash Receipts Total | Cash Receipts Livestock | Cash Receipts Crops | Expenses Total | Expenses Feed | Expenses Fertilizer | Expenses Livesstock | Expenses Labor & Machinery |
Expenses Petroleum | Expenses Seed | Other Income Govt. Payments |
| 1990 | 91,785 | 88,662 | 3,123 | 90,767 | 43,471 | 2,401 | 11,812 | 3,390 | 1,869 | 214 | 582 |
| 1991 | 98,599 | 95,289 | 3,310 | 98,731 | 48,716 | 2,577 | 13,139 | 3,235 | 1,828 | 239 | 811 |
| 1992 | 102,559 | 98,807 | 3,752 | 108,934 | 55,949 | 2,529 | 13,419 | 3,416 | 1,844 | 239 | 1,133 |
| 1993 | 115,076 | 110,403 | 4,673 | 117,212 | 61,083 | 2,519 | 15,819 | 3,840 | 2,135 | 278 | 489 |
| 1994 | 124,935 | 120,713 | 4,222 | 125,961 | 68,493 | 2,579 | 16,246 | 3,920 | 2,292 | 294 | 578 |
| 1995 | 126,994 | 122,863 | 4,131 | 125,857 | 67,530 | 2,746 | 16,054 | 3,952 | 2,423 | 313 | 554 |
| 1996 | 151,486 | 146,895 | 4,591 | 137,816 | 73,311 | 3,129 | 18,442 | 4,271 | 2,713 | 386 | 498 |
| 1997 | 152,265 | 147,180 | 5,085 | 147,439 | 77,689 | 3,099 | 22,378 | 4,684 | 3,064 | 446 | 185 |
| 1998 | 153,664 | 148,622 | 5,042 | 143,614 | 68,015 | 3,409 | 23,029 | 5,991 | 2,994 | 504 | 202 |
| 1999 | 159,023 | 153,549 | 5,474 | 150,517 | 71,338 | 3,201 | 24,444 | 5,993 | 2,991 | 503 | 399 |
| 2000 | 150,423 | 145,669 | 4,754 | 155,111 | 74,350 | 3,265 | 23,707 | 6,000 | 3,889 | 507 | 541 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005