|
|
|
| Farm Income and Expenses | |
| (in thousands of dollars) | |
| County ==> Audrain |
| Calendar Year |
Cash Receipts Total | Cash Receipts Livestock | Cash Receipts Crops | Expenses Total | Expenses Feed | Expenses Fertilizer | Expenses Livesstock | Expenses Labor & Machinery |
Expenses Petroleum | Expenses Seed | Other Income Govt. Payments |
| 1990 | 75,810 | 37,772 | 38,038 | 81,548 | 8,828 | 10,736 | 10,156 | 4,143 | 2,950 | 2,751 | 5,323 |
| 1991 | 79,583 | 38,575 | 41,008 | 83,924 | 9,723 | 11,784 | 11,093 | 4,015 | 2,765 | 2,987 | 4,906 |
| 1992 | 79,971 | 36,301 | 43,670 | 85,240 | 11,021 | 11,810 | 10,803 | 4,302 | 2,674 | 2,911 | 4,273 |
| 1993 | 91,830 | 39,126 | 52,704 | 86,586 | 10,076 | 12,265 | 12,100 | 4,556 | 2,740 | 3,212 | 6,607 |
| 1994 | 66,762 | 34,288 | 32,474 | 84,693 | 9,364 | 13,034 | 9,633 | 4,430 | 2,640 | 3,244 | 3,669 |
| 1995 | 84,592 | 29,459 | 55,133 | 83,006 | 7,537 | 14,351 | 7,883 | 4,179 | 2,532 | 3,327 | 4,992 |
| 1996 | 82,110 | 27,745 | 54,365 | 87,797 | 6,538 | 16,863 | 6,889 | 4,231 | 2,597 | 3,976 | 5,194 |
| 1997 | 89,780 | 31,440 | 58,340 | 88,709 | 5,230 | 16,861 | 8,876 | 4,287 | 2,644 | 4,410 | 5,157 |
| 1998 | 77,835 | 24,706 | 53,129 | 91,931 | 4,372 | 18,124 | 7,500 | 4,958 | 2,506 | 4,864 | 8,665 |
| 1999 | 57,726 | 25,027 | 32,699 | 83,556 | 4,116 | 14,816 | 7,722 | 4,394 | 2,206 | 4,230 | 13,816 |
| 2000 | 79,952 | 31,546 | 48,406 | 98,609 | 4,744 | 17,009 | 11,046 | 5,099 | 3,197 | 4,813 | 17,743 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005