|
|
|
| Farm Income and Expenses | |
| (in thousands of dollars) | |
| County ==> Andrew |
| Calendar Year |
Cash Receipts Total | Cash Receipts Livestock | Cash Receipts Crops | Expenses Total | Expenses Feed | Expenses Fertilizer | Expenses Livesstock | Expenses Labor & Machinery |
Expenses Petroleum | Expenses Seed | Other Income Govt. Payments |
| 1990 | 40,514 | 20,808 | 19,706 | 40,318 | 3,624 | 4,643 | 3,103 | 2,096 | 1,597 | 1,593 | 3,056 |
| 1991 | 40,644 | 20,487 | 20,157 | 40,868 | 3,707 | 5,139 | 3,083 | 1,930 | 1,455 | 1,786 | 2,312 |
| 1992 | 41,172 | 18,530 | 22,642 | 41,174 | 3,948 | 5,191 | 2,726 | 1,981 | 1,366 | 1,789 | 2,343 |
| 1993 | 38,516 | 18,315 | 20,201 | 41,007 | 3,615 | 5,572 | 2,689 | 2,111 | 1,410 | 2,025 | 3,801 |
| 1994 | 37,897 | 15,328 | 22,569 | 40,379 | 3,367 | 6,087 | 1,904 | 2,095 | 1,368 | 2,088 | 2,538 |
| 1995 | 38,105 | 12,789 | 25,316 | 40,000 | 2,717 | 6,861 | 1,475 | 2,006 | 1,321 | 2,178 | 2,319 |
| 1996 | 38,751 | 11,702 | 27,049 | 42,679 | 2,366 | 8,225 | 1,188 | 2,061 | 1,365 | 2,640 | 2,704 |
| 1997 | 44,777 | 12,640 | 32,137 | 42,319 | 1,900 | 8,366 | 1,375 | 2,124 | 1,401 | 2,961 | 2,832 |
| 1998 | 39,704 | 11,046 | 28,658 | 44,846 | 1,590 | 8,993 | 1,316 | 2,488 | 1,329 | 3,266 | 3,906 |
| 1999 | 33,658 | 10,656 | 23,002 | 45,272 | 1,636 | 8,336 | 1,277 | 2,441 | 1,310 | 3,220 | 7,435 |
| 2000 | 34,335 | 12,019 | 22,316 | 47,025 | 1,705 | 8,504 | 1,453 | 2,499 | 1,704 | 3,241 | 8,914 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005