|
|
|
| Farm Income and Expenses | |
| (in thousands of dollars) | |
| County ==> Adair |
| Calendar Year |
Cash Receipts Total | Cash Receipts Livestock | Cash Receipts Crops | Expenses Total | Expenses Feed | Expenses Fertilizer | Expenses Livesstock | Expenses Labor & Machinery |
Expenses Petroleum | Expenses Seed | Other Income Govt. Payments |
| 1990 | 23,986 | 15,904 | 8,082 | 25,886 | 2,040 | 2,550 | 3,078 | 1,182 | 1,171 | 699 | 2,266 |
| 1991 | 25,023 | 15,603 | 9,420 | 25,569 | 2,030 | 2,651 | 3,135 | 1,107 | 1,080 | 780 | 2,089 |
| 1992 | 22,271 | 13,230 | 9,041 | 24,815 | 2,106 | 2,526 | 2,623 | 1,160 | 1,028 | 780 | 2,090 |
| 1993 | 22,792 | 14,072 | 8,720 | 25,063 | 2,041 | 2,491 | 2,812 | 1,277 | 1,080 | 778 | 2,993 |
| 1994 | 22,735 | 13,082 | 9,653 | 24,558 | 2,034 | 2,526 | 2,019 | 1,344 | 1,066 | 717 | 2,234 |
| 1995 | 18,483 | 10,394 | 8,089 | 24,245 | 1,782 | 2,667 | 1,577 | 1,329 | 1,047 | 676 | 2,086 |
| 1996 | 19,509 | 9,406 | 10,103 | 25,639 | 1,718 | 3,014 | 1,225 | 1,418 | 1,098 | 748 | 2,341 |
| 1997 | 23,441 | 11,629 | 11,812 | 25,791 | 1,572 | 2,909 | 1,583 | 1,487 | 1,142 | 770 | 2,366 |
| 1998 | 18,876 | 9,668 | 9,208 | 27,034 | 1,314 | 3,129 | 1,497 | 1,705 | 1,083 | 849 | 2,963 |
| 1999 | 18,183 | 10,422 | 7,761 | 27,675 | 1,354 | 2,899 | 1,587 | 1,670 | 1,068 | 837 | 4,529 |
| 2000 | 22,962 | 12,094 | 10,868 | 29,033 | 1,411 | 2,957 | 1,844 | 1,745 | 1,389 | 843 | 5,705 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005