|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Bates |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 6,242 | 301 | 250 | 392 | 207 | 967 | 293 | 1,232 | 79 | 808 |
| 1991 | 6,388 | 260 | 435 | 387 | 238 | 1,000 | 286 | 1,209 | 74 | 811 |
| 1992 | 6,476 | 255 | 581 | 346 | 231 | 1,007 | 264 | 1,185 | 75 | 843 |
| 1993 | 6,738 | 314 | 576 | 391 | 252 | 1,075 | 266 | 1,202 | 75 | 857 |
| 1994 | 6,723 | 306 | 533 | 359 | 255 | 1,149 | 288 | 1,132 | 77 | 890 |
| 1995 | 6,902 | 330 | 556 | 369 | 266 | 1,156 | 273 | 1,154 | 69 | 918 |
| 1996 | 7,015 | 385 | 473 | 376 | 261 | 1,210 | 294 | 1,229 | 68 | 946 |
| 1997 | 7,125 | 438 | 423 | 372 | 265 | 1,219 | 359 | 1,217 | 63 | 985 |
| 1998 | 7,726 | 599 | 435 | 402 | 288 | 1,195 | 422 | 1,484 | 62 | 1,020 |
| 1999 | 7,837 | 576 | 422 | 406 | 270 | 1,218 | 444 | 1,513 | 65 | 1,115 |
| 2000 | 7,835 | 611 | 356 | 396 | 243 | 1,201 | 465 | 1,553 | 71 | 1,135 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005