|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Barton |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 6,227 | 272 | 1,586 | 114 | 244 | 843 | 239 | 936 | 49 | 698 |
| 1991 | 6,448 | 259 | 1,757 | 118 | 244 | 839 | 245 | 1,017 | 47 | 708 |
| 1992 | 6,676 | 309 | 1,890 | 122 | 254 | 879 | 219 | 982 | 47 | 733 |
| 1993 | 6,976 | 334 | 2,056 | 135 | 246 | 924 | 223 | 1,010 | 45 | 735 |
| 1994 | 7,385 | 367 | 2,312 | 125 | 249 | 963 | 232 | 1,054 | 46 | 748 |
| 1995 | 7,526 | 326 | 2,228 | 150 | 255 | 1,001 | 238 | 1,122 | 44 | 774 |
| 1996 | 7,575 | 397 | 2,123 | 172 | 278 | 1,071 | 247 | 1,141 | 45 | 760 |
| 1997 | 7,839 | 414 | 2,172 | 184 | 320 | 1,082 | 283 | 1,200 | 43 | 791 |
| 1998 | 8,351 | 486 | 2,366 | 212 | 325 | 1,127 | 280 | 1,377 | 43 | 796 |
| 1999 | 8,503 | 498 | 2,436 | 227 | 339 | 1,133 | 301 | 1,387 | 41 | 820 |
| 2000 | 8,460 | 480 | 2,438 | 209 | 258 | 1,164 | 311 | 1,395 | 43 | 854 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005