|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Barry |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 16,814 | 761 | 6,269 | 597 | 365 | 2,179 | 515 | 2,596 | 134 | 1,147 |
| 1991 | 17,032 | 800 | 6,328 | 588 | 379 | 2,200 | 533 | 2,691 | 140 | 1,148 |
| 1992 | 17,366 | 895 | 6,426 | 543 | 381 | 2,237 | 562 | 2,732 | 150 | 1,215 |
| 1993 | 17,932 | 1003 | 6,449 | 522 | 470 | 2,356 | 550 | 2,877 | 149 | 1,276 |
| 1994 | 18,871 | 1059 | 6,910 | 483 | 474 | 2,403 | 619 | 3,111 | 156 | 1,369 |
| 1995 | 19,635 | 1121 | 7,079 | 555 | 508 | 2,556 | 578 | 3,254 | 150 | 1,460 |
| 1996 | 19,476 | 1076 | 6,777 | 593 | 536 | 2,582 | 602 | 3,244 | 149 | 1,514 |
| 1997 | 20,385 | 1057 | 6,913 | 613 | 565 | 2,787 | 770 | 3,465 | 144 | 1,623 |
| 1998 | 21,832 | 1356 | 6,933 | 605 | 612 | 3,075 | 916 | 4,099 | 152 | 1,652 |
| 1999 | 22,427 | 1414 | 7,090 | 629 | 662 | 3,040 | 976 | 4,388 | 143 | 1,677 |
| 2000 | 22,909 | 1509 | 7,019 | 732 | 667 | 3,082 | 1,023 | 4,585 | 151 | 1,740 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005