|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Audrain |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 12,420 | 528 | 2,646 | 674 | 527 | 1,887 | 551 | 2,039 | 101 | 1,878 |
| 1991 | 12,409 | 549 | 2,706 | 570 | 495 | 1,872 | 525 | 2,117 | 96 | 1,941 |
| 1992 | 12,436 | 640 | 2,630 | 534 | 539 | 1,792 | 555 | 2,118 | 96 | 1,975 |
| 1993 | 12,983 | 590 | 2,685 | 729 | 498 | 2,008 | 574 | 2,152 | 97 | 2,097 |
| 1994 | 13,500 | 593 | 2,732 | 884 | 509 | 2,210 | 610 | 2,209 | 97 | 2,113 |
| 1995 | 13,463 | 623 | 2,788 | 664 | 520 | 2,203 | 560 | 2,302 | 98 | 2,132 |
| 1996 | 13,504 | 623 | 2,872 | 494 | 541 | 2,247 | 607 | 2,302 | 92 | 2,168 |
| 1997 | 14,114 | 648 | 3,251 | 480 | 554 | 2,287 | 715 | 2,351 | 84 | 2,208 |
| 1998 | 15,084 | 728 | 3,256 | 501 | 545 | 2,473 | 832 | 2,644 | 86 | 2,493 |
| 1999 | 15,278 | 680 | 3,167 | 508 | 548 | 2,492 | 863 | 2,717 | 89 | 2,705 |
| 2000 | 15,697 | 838 | 3,098 | 547 | 572 | 2,603 | 876 | 2,851 | 100 | 2,719 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005