|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Atchison |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 4,014 | 143 | 365 | 196 | 174 | 590 | 178 | 952 | 48 | 398 |
| 1991 | 3,777 | 0 | 337 | 212 | 172 | 554 | 183 | 841 | 43 | 399 |
| 1992 | 3,443 | 141 | 123 | 201 | 156 | 541 | 173 | 766 | 42 | 388 |
| 1993 | 3,432 | 131 | 67 | 228 | 142 | 603 | 198 | 761 | 41 | 397 |
| 1994 | 3,468 | 141 | 76 | 209 | 129 | 641 | 183 | 752 | 43 | 410 |
| 1995 | 3,749 | 153 | 60 | 221 | 134 | 658 | 188 | 1,008 | 39 | 400 |
| 1996 | 3,988 | 174 | 55 | 221 | 132 | 723 | 205 | 1,159 | 39 | 408 |
| 1997 | 4,012 | 168 | 56 | 211 | 132 | 733 | 272 | 1,137 | 38 | 416 |
| 1998 | 3,753 | 0 | 52 | 210 | 141 | 686 | 220 | 1,011 | 38 | 425 |
| 1999 | 3,616 | 0 | 47 | 223 | 153 | 620 | 227 | 927 | 39 | 422 |
| 2000 | 3,560 | 0 | 48 | 236 | 149 | 585 | 225 | 912 | 44 | 408 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005