|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Andrew |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 4,482 | 315 | 66 | 213 | 102 | 644 | 206 | 968 | 46 | 562 |
| 1991 | 4,476 | 326 | 66 | 205 | 111 | 649 | 209 | 972 | 45 | 569 |
| 1992 | 4,381 | 341 | 75 | 175 | 111 | 649 | 215 | 923 | 64 | 578 |
| 1993 | 4,426 | 326 | 60 | 202 | 103 | 691 | 0 | 957 | 44 | 576 |
| 1994 | 4,571 | 373 | 61 | 205 | 99 | 724 | 0 | 976 | 44 | 589 |
| 1995 | 4,659 | 373 | 73 | 203 | 92 | 726 | 0 | 1,036 | 44 | 617 |
| 1996 | 4,714 | 377 | 76 | 212 | 93 | 735 | 0 | 1,085 | 45 | 620 |
| 1997 | 4,864 | 442 | 83 | 211 | 95 | 744 | 0 | 1,078 | 44 | 631 |
| 1998 | 5,837 | 596 | 0 | 230 | 120 | 894 | 0 | 1,526 | 44 | 650 |
| 1999 | 6,000 | 618 | 0 | 228 | 129 | 918 | 0 | 1,585 | 45 | 682 |
| 2000 | 6,069 | 622 | 0 | 217 | 117 | 924 | 0 | 1,586 | 52 | 725 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005