|
|
|
| Full-Time Employment by Major Industries | |
| County ==> Adair |
| Calendar Year |
Total | Mining & Construction | Manufacturing | Transportation Communications Utilities |
Wholesale Trade | Retail Trade | Finance Insurance Real Estate |
Services | Federal Govt. | State & Local Govt. |
| 1990 | 13,745 | 442 | 1,509 | 433 | 320 | 2,867 | 468 | 4,293 | 108 | 2,024 |
| 1991 | 13,671 | 455 | 1,490 | 447 | 344 | 2,675 | 458 | 4,435 | 97 | 2,042 |
| 1992 | 14,526 | 522 | 1,813 | 448 | 364 | 2,757 | 473 | 4,614 | 93 | 2,226 |
| 1993 | 14,980 | 450 | 1,784 | 444 | 340 | 3,033 | 508 | 4,638 | 92 | 2,459 |
| 1994 | 15,617 | 488 | 1,773 | 428 | 358 | 3,126 | 573 | 4,812 | 91 | 2,733 |
| 1995 | 15,982 | 586 | 1,734 | 0 | 356 | 3,283 | 587 | 0 | 89 | 2,779 |
| 1996 | 16,167 | 618 | 1,616 | 407 | 357 | 3,191 | 625 | 5,039 | 90 | 2,971 |
| 1997 | 16,095 | 575 | 1,622 | 0 | 330 | 3,181 | 659 | 0 | 88 | 2,933 |
| 1998 | 15,960 | 625 | 1,631 | 404 | 318 | 3,238 | 814 | 4,948 | 88 | 2,638 |
| 1999 | 16,152 | 673 | 1,639 | 399 | 329 | 3,235 | 840 | 4,998 | 88 | 2,698 |
| 2000 | 16,107 | 735 | 1,572 | 375 | 337 | 3,191 | 886 | 4,936 | 95 | 2,750 |
Source: Department of Commerce, Bureau of Economic Analysis
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005